| Sign In | Join Free | My chinalane.org |
|
Brand Name : fangda
Model Number : FD
Certification : no
Place of Origin : Anping china
MOQ : 1 roll stock,5 roll customized
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 300 roll per month
Delivery Time : 8-25 days
Packaging Details : paper tuber +waterproof paper + air bubble film+ wooden cage
Price : Consultation
Material : cooper brass
Application : Filter
Type : Woven
Mesh Size : 30m
Copper wire diaeter : 0.025-5mm
Brass wire diaeter : 0.6mm-1.5mm
Width : 0.6-1.5m
Brass hardware Cloth/ Brass Wire Mesh Manufacturer with low price
Material :
brass wire, phosphor bronze wire, or copper wire.
Application :
seperation and sifting kinds pellet, grain, porcelain earth and glass, chinaware printing, filter liquid, etc.
Specifications:
Brass wire cloth 6 mesh/inch - 160 mesh/inch;
Copper wire cloth 10 mesh/inch - 60 mesh/inch;
Phosphor bronze wire cloth 120 mesh - 360 mesh/inch.
Width: 0.914M, 1M, 1.5M.
Length/roll: 30M.
Weaving methods:
Plain weave, twill weave or dutch weave.
Features: non-magnetic, wear-resistant, Naisuan Jian, good ductility
Specification
| wire diameter inch | ||||
| mesh | wire diameter swg | wire diameter mm | ||
| 6 | 22 | 0.711 | 0.028 | 3.522 |
| 8 | 23 | 0.610 | 0.024 | 2.565 |
| 10 | 25 | 0.508 | 0.020 | 2.032 |
| 12 | 26 | 0.457 | 0.018 | 1.660 |
| 14 | 27 | 0.417 | 0.016 | 1.397 |
| 16 | 29 | 0.345 | 0.014 | 1.243 |
| 18 | 30 | 0.315 | 0.012 | 1.096 |
| 20 | 30 | 0.315 | 0.0124 | 0.955 |
| 22 | 30 | 0.315 | 0.0124 | 0.840 |
| 24 | 30 | 0.315 | 0.0124 | 0.743 |
| 26 | 31 | 0.295 | 0.0116 | 0.682 |
| 28 | 31 | 0.295 | 0.0116 | 0.612 |
| 30 | 32 | 0.247 | 0.011 | 0.573 |
| 32 | 33 | 0.254 | 0.010 | 0.540 |
| 34 | 34 | 0.234 | 0.0092 | 0.513 |
| 36 | 34 | 0.234 | 0.0092 | 0.472 |
| 38 | 35 | 0.213 | 0.0084 | 0.455 |
| 40 | 36 | 0.193 | 0.0076 | 0.442 |
| 42 | 36 | 0.193 | 0.0076 | 0.412 |
| 44 | 37 | 0.173 | 0.0068 | 0.404 |
| 46 | 37 | 0.173 | 0.0068 | 0.379 |
| 48 | 37 | 0.173 | 0.0068 | 0.356 |
| 50 | 37 | 0.173 | 0.0068 | 0.335 |
| 60X50 | 36 | 0.0076 | 0.0076 | - |
| 60X50 | 37 | 0.0068 | 0.0068 | - |
| 60 | 37 | 0.0068 | 0.0068 | 0.250 |
| 70 | 39 | 0.132 | 0.0052 | 0.231 |
| 80 | 40 | 0.122 | 0.0048 | 0.196 |
| 90 | 41 | 0.112 | 0.0044 | 0.170 |
| 100 | 42 | 0.012 | 0.004 | 0.152 |
| 120X108 | 43 | 0.091 | 0.0036 | - |
| 120 | 44 | 0.081 | 0.3200 | 0.131 |
| 140 | 46 | 0.061 | 0.0024 | 0.120 |
| 150 | 46 | 0.061 | 0.0024 | 0.108 |
| 160 | 46 | 0.061 | 0.0024 | 0.098 |
| 180 | 47 | 0.051 | 0.002 | 0.090 |
| 200 | 47 | 0.051 | 0.002 | 0.076 |
| 250 | 48 | 0.041 | 0.0016 | 0.061 |
| 300 | 49 | 0.031 | 0.0012 | 0.054 |
| 325 | 49 | 0.031 | 0.0012 | 0.047 |
| 350 | 49 | 0.031 | 0.0012 | 0.042 |
| 400 | 49 | 0.031 | 0.0012 | 0.033 |
Product details


|
|
Non - Magnetic Custom Brass Hardware Cloth / Brass Wire Mesh Wear Resistant Images |